Equipment

Home > Equipment

Plansifter GFS

This PLANSIFTER is used to classify intermediate milling products by particle size at every stage of the milling process. It separates flour types based on quality specifications, ensuring consistent grading and product uniformity. The machine is also suitable for sorting various grains such as rye and corn (maize), making it a versatile tool for both wheat and specialty grain milling operations.

Product description:

Model No. of Layers Sieve Area (m²) Rotational Speed (rpm) Cabinet Height (mm) Power (kW) Dimensions (L×W×H) (mm)
GFS-640×2 20–27 16.1 245 1900–1940 3 1066×2452×3827
GFS-640×4 20–27 32.3 245 1900–1940 4 1822×2452×3827
GFS-640×6 20–27 48.4 245 1900–1940 5.5 2577×2452×3827
GFS-640×8 20–27 64.6 245 1900–1940 7.5 3333×2452×3827
GFS-740×2 20–27 20.6 245 1900–1940 4 1178×2670×3827
GFS-740×4 20–27 41.3 245 1900–1940 5.5 2045×2670×3827
GFS-740×6 20–27 62.1 245 1900–1940 7.5 2913×2670×3827
GFS-740×8 20–27 82.7 245 1900–1940 15 3781×2670×3827

Home Tel Mail Enquiry