Equipment

Home > Equipment

Loss-In Weight Scale JLCJ

This LOSS-IN-WEIGHT SCALE is composed of a rack, feeding mechanism, weighing hopper, discharging screw, gear motor, load cell, and control system. It is designed for the continuous discharge of floury materials without arching and is especially suitable for materials with poor flow ability, such as those used in continuous mixing and blending systems or dough mixers. The system offers continuous weighing and flexible flow adjustment, with adjustable flow rates to meet various working conditions. Featuring a compact structure, low installation height, high capacity, and easy operation and maintenance, it also includes a comprehensive operational data display, Profibus module, and real-time weighing data and reporting.

Product description:

Loss-In-Weight-Scale-JLCJ
Model A (mm) B (mm) L (mm) L1 (mm) H (mm) H1 (mm) H2 (mm) Φ1 (mm) Φ2 (mm)
JLCJ-120/100 1150 850 2045 1070 1960 1572 1140 250 200
JLCJ-150/125 1150 850 2150 1070 2065 1677 1245 250 200
JLCJ-200/160 1150 850 2283 1270 2240 1743 1311 250 200
JLCJ-350/200 1316 1420 2100 1200 2380 1802 1398 300 250
JLCJ-450/250 1316 1420 2130 1200 2500 1922 1518 300 300
Model Volume (L) Screw Diameter (mm) Capacity (t/h) Accuracy (%) Power (kW) Air Pressure (MPa) Air Consumption (NL/h)
JLCJ-120/100 120 Φ100 0.1–3 ±0.5 1.5 0.5–0.6 600
JLCJ-150/125 150 Φ125 0.15–5 ±0.5 1.5 0.5–0.6 600
JLCJ-200/160 200 Φ160 0.5–15 ±0.5 2.2 0.5–0.6 600
JLCJ-350/200 350 Φ200 1–25 ±0.5 3 0.5–0.6 1200
JLCJ-450/250 450 Φ250 3–45 ±0.5 4 0.5–0.6 1200

Home Tel Mail Enquiry