Equipment

Home > Equipment

High Pressure Jet Filter GMCZ

This HIGH PRESSURE JET FILTER is the latest product version in the air jet filter series, designed for industrial applications requiring dust separation in pressurized environments. It efficiently removes airborne particles to maintain clean air quality and protect downstream equipment. Engineered for high-performance filtration, it supports continuous operation under demanding conditions.

Product description:

High Pressure Jet Filter GMCZ
Model Sleeve Length (mm) Filtration Area (m²) Filtration Capacity (m³/h) A (mm) B (mm) C (mm) D (mm) H×G (mm) KI (mm) Air Consumption (m³/min) Pressure (bar) Air lock (kW)
GMCZ-26/18 1800 16.9 2034–5085 4236 3951 3311 1140 275×500 Φ450 0.08 0.4–0.6 0.75
GMCZ-26/20 2000 18.9 2269–5672 4436 4154 3511 1140 275×500 Φ450 0.08 0.4–0.6 0.75
GMCZ-26/24 2400 22.8 2739–6848 4836 4551 3911 1140 275×500 Φ450 0.08 0.4–0.6 0.75
GMCZ-39/18 1800 25.4 3051–7627 4551 5266 3556 1370 290×640 Φ500 0.13 0.4–0.6 0.75
GMCZ-39/20 2000 28.4 3403–8509 3751 4466 3756 1370 290×640 Φ500 0.13 0.4–0.6 0.75
GMCZ-39/24 2400 34.2 4109–10272 5151 4866 4156 1370 290×640 Φ500 0.13 0.4–0.6 0.75
GMCZ-52/18 1800 33.9 4068–10169 4842 4557 3797 1580 340×740 790×410 0.15 0.4–0.6 1.1
GMCZ-52/20 2000 37.8 4538–11345 5042 4757 3997 1580 340×740 790×410 0.15 0.4–0.6 1.1
GMCZ-52/24 2400 45.7 5478–13696 5442 5157 4397 1580 340×740 790×410 0.15 0.4–0.6 1.1
GMCZ-78/18 1800 50.8 6101–15254 5200 4915 4133 1840 485×785 845×460 0.17 0.4–0.6 1.1
GMCZ-78/20 2000 56.7 6807–17017 5400 4954 4333 1840 485×785 845×460 0.17 0.4–0.6 1.1
GMCZ-78/24 2400 68.5 8218–20544 5800 5354 4733 1840 485×785 845×460 0.17 0.4–0.6 1.1
GMCZ-104/18 1800 67.8 8135–20338 5449 5165 4357 2020 520×835 1090×460 0.21 0.4–0.6 1.5
GMCZ-104/20 2000 75.6 9076–22689 5649 6365 4557 2020 520×835 1090×460 0.21 0.4–0.6 1.5
GMCZ-104/24 2400 91.3 10957–27392 6049 5765 4957 2020 520×835 1090×460 0.21 0.4–0.6 1.5
GMCZ-130/18 1800 84.7 10169–25423 5903 5618 4778 2350 530×900 1200×470 0.49 0.4–0.6 1.5
GMCZ-130/20 2000 94.5 11345–28362 6103 5818 4978 2350 530×900 1200×470 0.49 0.4–0.6 1.5
GMCZ-130/24 2400 114.1 13696–34240 6503 6218 5378 2350 530×900 1200×470 0.49 0.4–0.6 1.5
GMCZ-156/18 1800 101.7 12203–30507 6026 5741 4866 2440 550×970 1200×470 0.5 0.4–0.6 1.5
GMCZ-156/20 2000 113.4 13614–34034 6226 5941 5066 2440 550×970 1200×470 0.5 0.4–0.6 1.5
GMCZ-156/24 2400 137 16435–41088 6626 6341 5466 2440 550×970 1200×470 0.5 0.4–0.6 1.5

Home Tel Mail Enquiry