Equipment

Home > Equipment

Bulk Scale FDCZ

This BULK SCALE is designed for grain intake, transfer, processing, beer brewing, feed production, and other bulk material handling applications. It enables accurate aggregate measurement during receiving, delivery, and intermediate stages for granular and powder materials with good fluidity- including wheat, rice, corn, beans, rapeseed, and malt. Supporting continuous conveying, it achieves static measurement accuracy of Class 0.2. Engineered for high reliability, the control system incorporates components from Schneider, ABB, and Siemens, while the pneumatic system uses SMC products. A wear-resistant layer of special material ensures long-term durability and stable performance.

Product description:

Bulk Scale FDCZ
Model Capacity (t/h) Accuracy (%) Air Pressure (MPa) Air Consumption (m³/min) A (mm) B (mm) C (mm) D (mm) E (mm)
FDCZ-100 100 ±0.2 0.5–0.6 0.5 2280 2100 1500 1130 1075
FDCZ-150 150 ±0.2 0.5–0.6 0.5 2580 2400 1500 1130 1075
FDCZ-200 200 ±0.2 0.5–0.6 0.5 2470 2250 1910 1500 1265
FDCZ-250 250 ±0.2 0.5–0.6 0.5 2670 2450 1910 1500 1265
FDCZ-300 300 ±0.2 0.5–0.6 0.5 2747 2457 1760 1500 1250
FDCZ-400 400 ±0.2 0.5–0.6 0.65 3047 2757 1760 1500 1250
FDCZ-600 600 ±0.2 0.5–0.6 0.65 3047 2757 1720 1500 1250
FDCZ-800 800 ±0.2 0.5–0.6 1 3244 2954 2520 2000 1320

Home Tel Mail Enquiry