Equipment

Home > Equipment

Insert Filter CMCY

This INSERT FILTER is a compact, high-efficiency bag filter developed using advanced domestic and international technologies. It features pulse jet ash cleaning, offering excellent dust removal performance, high air volume capacity, extended sleeve life, and low maintenance. Designed for safe and reliable operation, it is suitable for separating dust from gas streams below 80°C. Using clean, oil-free and water-free air for ash cleaning, the filter is ideal for food, grain, medicine, and hygiene industries. It is also applicable in metallurgy, chemical, cement, mining, and foundry sectors.

Product description:

Model Sleeve Length (mm) Filtration Area (m²) Filtration Capacity (m³/h) Air Consumption (m³/min) Pressure (MPa) Fan (kW) Dimensions (L×W×H) (mm)
CMCY-6/12 1200 2.6 307–613 0.03 0.2–0.4 1.1 990×600×1720
CMCY-6/15 1500 3.2 388–776 0.03 0.2–0.4 1.5 990×600×2020
CMCY-6/18 1800 3.9 469–939 0.03 0.2–0.4 1.5 990×600×2320
CMCY-9/12 1200 3.8 460–920 0.05 0.2–0.4 1.5 1200×815×1750
CMCY-9/15 1500 4.8 582–1164 0.05 0.2–0.4 1.5 1200×815×2050
CMCY-9/18 1800 5.9 704–1408 0.05 0.2–0.4 1.5 1200×815×2350
CMCY-12/12 1200 5.1 613–1226 0.06 0.2–0.4 1.5 1364×972×1690
CMCY-12/15 1500 6.5 776–1552 0.06 0.2–0.4 2.2 1364×972×1990
CMCY-12/18 1800 7.8 939–1877 0.06 0.2–0.4 2.2 1364×972×2290
CMCY-18/12 1200 7.7 920–1839 0.07 0.2–0.4 3 1690×1080×1950
CMCY-18/15 1500 9.7 1164–2328 0.07 0.2–0.4 3 1690×1080×2250
CMCY-18/18 1800 11.7 1408–2816 0.07 0.2–0.4 3 1690×1080×2550
CMCY-26/12 1200 11.1 1328–2657 0.08 0.2–0.4 4 1850×1220×2030
CMCY-26/15 1500 14 1681–3362 0.08 0.2–0.4 4 1850×1220×2330
CMCY-26/18 1800 16.9 2034–4068 0.08 0.2–0.4 4 1850×1220×2630

Home Tel Mail Enquiry