Equipment

Home > Equipment

Horizontal Insert Filter WMCF

This HORIZONTAL INSERT FILTER features an integrated design combining filter and fan, with an open-bottom structure that connects directly to the equipment requiring dust removal. Its low-profile build and large bottom opening offer simplicity, flexibility, and a wide suction area—saving installation height and enhancing dust collection efficiency. Widely used in food, chemical, cement, and mining industries, it is ideal for dust removal from conveying systems, bins, and similar applications.

Product description:

WMCF Pulse Filter
Model Sleeve Length
(mm)
Filtration Area
(m²)
Filtration Capacity
(m³/h)
Air Consumption
(m³/min)
Pressure
(MPa)
Fan
(kW)
Weight
(kg)
Dimensions
(L×W×H) (mm)
WMCF-4/10 1000 1.4 168–336 0.016–0.32 0.2–0.4 0.75 120 867×459×1527
WMCF-4/12 1200 1.7 204–409 0.016–0.32 0.2–0.4 0.75 135 867×459×1727
WMCF-6/10 1000 2.1 252–505 0.016–0.32 0.2–0.4 1.1 145 1549×663×871
WMCF-6/12 1200 2.6 307–613 0.016–0.32 0.2–0.4 1.1 165 1749×663×871
WMCF-9/10 1000 3.2 378–757 0.016–0.32 0.2–0.4 1.5 195 1558×663×1031
WMCF-9/12 1200 3.8 460–920 0.016–0.32 0.2–0.4 1.5 215 1758×663×1031
WMCF-12/10 1000 4.5 540–1080 0.016–0.32 0.2–0.4 1.5 205 1795×855×1200
WMCF-12/12 1200 5.1 613–1226 0.016–0.32 0.2–0.4 1.5 220 1995×855×1200
WMCF-12/15 1500 6.5 776–1552 0.016–0.32 0.2–0.4 2.2 240 2295×855×1200

Home Tel Mail Enquiry