Equipment

Home > Equipment

Bulk Scale FDCS

This BULK SCALE is composed of a rack, feeding mechanism, twin weighing hoppers, discharge structure, load cells, weighing instrument, and control system. It is designed for on-line weighing of granular materials such as wheat, corn, soybeans, feed, and chemical fertilizers. Featuring a low installation height and sequential twin square hoppers, it eliminates the need for a buffer hopper. The weighing instrument offers rich data display and supports Profibus communication, enabling real-time monitoring and reporting. With a large weighing range of 300-1200T/H, the system delivers high accuracy, stable performance, and easy operation and maintenance.

Product description:

Model Volume (L) Cycles (number/h) Capacity (m³/h) Capacity (t/h) Accuracy (%) Air Pressure (MPa) Air Consumption (m³/min) Aspiration Volume (m³/min)
FDCS-900×2 900×2 240–250 450 300 ±0.2 0.5–0.6 0.25 12(Φ120)
FDCS-1200×2 1200×2 230–250 580 400 ±0.2 0.5–0.6 0.25 15(Φ150)
FDCS-1500×2 1500×2 230–250 720 500 ±0.2 0.5–0.6 0.25 18(Φ180)
FDCS-2000×2 2000×2 220–240 880 600 ±0.2 0.5–0.6 0.42 20(Φ180)
FDCS-2500×2 2500×2 220–240 1100 800 ±0.2 0.5–0.6 0.42 23(Φ200)
FDCS-3000×2 3000×2 200–220 1200 900 ±0.2 0.5–0.6 0.6 25(Φ220)
FDCS-3350×2 3350×2 200–210 1340 1000 ±0.2 0.5–0.6 0.6 30(Φ220)
FDCS-4000×2 4000×2 200 1600 1200 ±0.2 0.5–0.6 0.6 35(Φ220)
FDCS-4500×2 4500×2 200 1800 1300 ±0.2 0.5–0.6 0.6 35(Φ220)

Home Tel Mail Enquiry