Equipment

Home > Equipment

Bulk Scale FDCS

This BULK SCALE is composed of a rack, feeding mechanism, twin weighing hoppers, discharge structure, load cells, weighing instrument, and control system. It is designed for on-line weighing of granular materials such as wheat, corn, soybeans, feed, and chemical fertilizers. Featuring a low installation height and sequential twin square hoppers, it eliminates the need for a buffer hopper. The weighing instrument offers rich data display and supports Profibus communication, enabling real-time monitoring and reporting. With a large weighing range of 300-1200T/H, the system delivers high accuracy, stable performance, and easy operation and maintenance.

Product description:

FDCS Granular Flow Scale
Model A (mm) B (mm) C (mm) D (mm) H (mm) H1 (mm) H2 (mm) E (mm) F (mm) J (mm) K (mm)
FDCS-900x2 2300 1900 1620 750 3520 2370 1100 500 500 500 500
FDCS-1200x2 2300 1900 1920 750 3820 2670 1100 500 500 500 500
FDCS-1500x2 2300 1900 2270 750 4170 3020 1100 500 500 500 500
FDCS-2000x2 3000 2300 2100 850 4400 2950 1400 600 600 600 600
FDCS-2500x2 3000 2300 2350 850 4650 3200 1400 600 600 600 600
FDCS-3000x2 3200 2500 2450 900 4900 3350 1500 800 800 700 700
FDCS-3350x2 3200 2500 2650 900 5100 3550 1500 800 800 700 700
FDCS-4000x2 3200 2500 2850 900 5400 3750 1600 800 800 700 700
FDCS-4500×2 3200 2500 3010 900 5660 3910 1700 800 800 700 700
Model Volume (L) Cycles (number/h) Capacity (m³/h) Capacity (t/h) Accuracy (%) Air Pressure (MPa) Air Consumption (m³/min) Aspiration Volume (m³/min)
FDCS-900×2 900×2 400 450 300 ±0.2 0.5–0.6 0.25 12(Φ120)
FDCS-1200×2 1200×2 400 580 400 ±0.2 0.5–0.6 0.25 15(Φ150)
FDCS-1500×2 1500×2 400 720 500 ±0.2 0.5–0.6 0.25 18(Φ180)
FDCS-2000×2 2000×2 400 880 600 ±0.2 0.5–0.6 0.42 20(Φ180)
FDCS-2500×2 2500×2 400 1100 800 ±0.2 0.5–0.6 0.42 23(Φ200)
FDCS-3000×2 3000×2 400 1200 900 ±0.2 0.5–0.6 0.6 25(Φ220)
FDCS-3350×2 3350×2 400 1340 1000 ±0.2 0.5–0.6 0.6 30(Φ220)
FDCS-4000×2 4000×2 400 1600 1200 ±0.2 0.5–0.6 0.6 35(Φ220)
FDCS-4500×2 4500×2 400 1800 1300 ±0.2 0.5–0.6 0.6 35(Φ220)

Home Tel Mail Enquiry