Equipment

Home > Equipment

Bulk Scale FDCD

This BULK SCALE is composed of a rack, feeding mechanism, single weighing hopper, discharge structure, load cells, weighing instrument, and control system. It is designed for online weighing of granular materials such as wheat, corn, soybeans, feed and chemical fertilizers. Featuring a compact design with a single weighing hopper and buffer hopper, the system offers efficient space utilization. The weighing instrument provides rich data display and supports Profibus communication, enabling real-time monitoring and reporting. With large weighing range of 50-250 T/H, the scale delivers high accuracy, stable performance, and easy operation and maintenance.

Product description:

Bulk Scale FDCD
Model A (mm) B (mm) C (mm) D (mm) H (mm) H1 (mm) H2 (mm) H3 (mm) E (mm) F (mm) J (mm) K (mm)
FDCD-350 1500 1200 1100 500 2350 1600 0 700 300 400 300 300
FDCD-650 1500 1200 1500 500 3000 2000 250 700 300 400 300 300
FDCD-750 1500 1200 1650 500 3200 2150 300 700 300 400 300 300
FDCD-950 1800 1300 1500 550 3150 2050 250 800 400 400 350 350
FDCD-1250 1800 1300 1800 550 3600 2350 400 800 400 400 350 350
FDCD-1500 1800 1300 2050 550 4050 2600 550 800 400 400 350 350
Model Volume (L) Cycle (number/h) Capacity (m³/h) Capacity (t/h) Accuracy (%) Air Pressure (MPa) Air Consumption (m³/min) Aspiration Volume (m³/min)
FDCD-350 350 230–250 80 50–60 ±0.2 0.5–0.6 0.25 15(Φ180)
FDCD-650 650 230–240 150 100 ±0.2 0.5–0.6 0.25 18(Φ180)
FDCD-750 750 230–240 173 120 ±0.2 0.5–0.6 0.25 18(Φ180)
FDCD-950 950 230–240 219 150 ±0.2 0.5–0.6 0.42 20(Φ180)
FDCD-1250 1250 230–240 288 200 ±0.2 0.5–0.6 0.42 25(Φ200)
FDCD-1500 1500 230–240 345 250 ±0.2 0.5–0.6 0.42 25(Φ220)

Home Tel Mail Enquiry