Equipment

Home > Equipment

Low Pressure Jet Filter DPMC/DZMC

Low pressure filter DPMC/DZMC has filter sleeve individual solenoids installed inside the top section of the machine. Available with flat or cone bottom. This filter type is suitable for industrial applications to separate dust from air, which operates within negative pressurized environments.

Product description:

Model Sleeve length
(mm)
Filter area
(㎡)
Air vol.
(m³/h)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
R
(mm)
F
(mm)
H×G
(mm)
KI
(mm)
Air lock
(kw)
Dust scraper
(kw)
Low pressure blower
(kw)
Weight
(kg)
DPMC-26 1800 17.2 1032-5160 3518 3156 2503 1140 1050 425 708 275×500 Φ450 0.55 1.1 1.5 1128
2000 19.1 1146-5730 3718 3356 2703 1184
2400 23 1380-6900 4118 3756 3103 1254
DPMC-39 1800 25.7 1542-7710 3518 3181 2433 1370 1050 430 830 290×640 Φ500 0.75 1.5 1634
2000 28.7 1722-8610 3718 3381 2633 1715
2400 34.6 2076-10380 4118 3781 3033 1782
DPMC-52 1800 35.2 2112-10560 3518 3136 2383 1580 1050 470 960 340×740 790×410 1.1 1969
2000 38.2 2292-11460 3718 3336 2583 2068
2400 46.2 2766-13830 4118 3736 2983 2173
DPMC-78 1800 51.5 3090-15450 3518 3161 2361 1840 1050 620 1163 485×785 845×460 1.1 1.5 2.2 2745
2000 57.3 3438-17190 3718 3361 2561 2882
2400 69.1 4146-20730 4118 3761 2961 3014
DPMC-104 1800 68.6 4116-20580 3518 3161 2336 2020 1050 640 1270 520×835 1090×460 1.5 3500
2000 76.5 4590-22950 3718 3361 2536 3678
2400 92.1 5526-27630 4118 3761 2936 3872
DPMC-130 1800 88.2 5292-26460 3518 3166 2303 2350 1050 830 1447 530×900 1200×470 1.5 1.5 3 3105
2000 98 5880-29400 3718 3366 2503 3159
2400 115.2 6912-34560 4118 3766 2903 3269
Home Tel Mail Inquiry